Details
Date | Time | League | Season |
---|---|---|---|
8th March 2019 | 6:00 PM | Hyndburn & District Basketball League | 2018/19 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Rossendale Raptors | 21 | 14 | 20 | 21 | 76 |
West Craven Turbines | 12 | 5 | 17 | 6 | 40 |
Rossendale Raptors
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Yarwood | - | 6 | 5 | 1 | 2 | 0 | 3 | 5 | 60.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Ethan Beech | - | 7 | 13 | 0 | 2 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 8 | 1 | 4 | |
Ben Chicken | - | 14 | 10 | 0 | 3 | 0 | 6 | 15 | 40.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 6 | 4 | 3 | 0 | |
Fred Corless | - | 6 | 0 | 3 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
David Dunwell | - | 5 | 10 | 0 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 5 | 0 | 2 | |
Joe Furey | - | 10 | 8 | 1 | 3 | 0 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 3 | 5 | 0 | 4 | |
David Hampson | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Pearson | - | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Max Harrison | - | 11 | 1 | 2 | 0 | 0 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 3 | 1 | |
Harry Steele | - | 17 | 2 | 2 | 1 | 0 | 7 | 12 | 58.3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Total | 76 | 55 | 9 | 19 | 0 | 33 | 69 | 47.8 | 6 | 12 | 50.0 | 6 | 13 | 46.2 | 20 | 35 | 8 | 11 |
Coach: Grenville Worsley
West Craven Turbines
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
76 | 40 |
0 | 14 |
9 | 0 |
19 | 0 |
0 | 0 |
33 | 0 |
69 | 0 |
0 | 0 |
6 | 0 |
12 | 0 |
0 | 0 |
6 | 0 |
13 | 0 |
0 | 0 |
20 | 4 |
35 | 10 |
8 | 0 |
11 | 0 |